City/Town : Latitude: 41.9833333333333, Longitude: -79.7163888888889Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1882 | I121 | |
| 2 | 12 Jul 1877 | I98 |
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1870 | I22824 | |
| 2 | 23 Jun 1880 | I22824 | |
| 3 | 16 Jun 1900 | I94 | |
| 4 | 18 Apr 1910 | I94 | |
| 5 | 16 Jun 1900 | I97 | |
| 6 | 29 Jul 1870 | I53 | |
| 7 | 25 Apr 1950 | I430 | |
| 8 | 21 Jun 1880 | I96 | |
| 9 | 29 Jul 1870 | I2470 | |
| 10 | 23 Apr 1910 | I23268 | |
| 11 | 23 Apr 1910 | I3600 | |
| 12 | 23 Apr 1910 | I23267 | |
| 13 | 23 Apr 1910 | I489 | |
| 14 | 23 Apr 1910 | I23266 | |
| 15 | 23 Apr 1910 | I490 | |
| 16 | 25 Apr 1950 | I651 | |
| 17 | 26 Jul 1870 | I2295 | |
| 18 | 2 Aug 1870 | I8897 | |
| 19 | 22 Jun 1880 | I8897 | |
| 20 | 23 Jun 1880 | I18417 | |
| 21 | 23 Jun 1880 | I18416 | |
| 22 | 23 Jun 1880 | I18413 | |
| 23 | 23 Jun 1880 | I8898 | |
| 24 | 23 Jun 1880 | I18414 | |
| 25 | 23 Jun 1880 | I18412 | |
| 26 | 23 Jun 1880 | I194 | |
| 27 | 23 Apr 1910 | I491 | |
| 28 | 29 Jun 1880 | I17737 | |
| 29 | 15 Jun 1860 | I18239 | |
| 30 | 15 Jun 1860 | I17682 | |
| 31 | 15 Jun 1860 | I8895 | |
| 32 | 5 Apr 1930 | I314 | |
| 33 | 5 Apr 1930 | I312 | |
| 34 | 5 Apr 1930 | I20377 | |
| 35 | 5 Apr 1930 | I20376 | |
| 36 | I20378 | ||
| 37 | I20379 | ||
| 38 | 29 Jun 1880 | I24351 | |
| 39 | 29 Jun 1880 | I24337 | |
| 40 | 29 Jun 1880 | I24350 | |
| 41 | 29 Jun 1880 | I20501 | |
| 42 | 23 Jun 1880 | I8899 | |
| 43 | 2 Aug 1870 | I22825 | |
| 44 | 23 Jun 1880 | I22825 | |
| 45 | 2 Aug 1870 | I22823 | |
| 46 | 29 Jul 1870 | I93 | |
| 47 | 16 Jun 1900 | I93 | |
| 48 | 18 Apr 1910 | I93 | |
| 49 | 29 Jul 1870 | I2466 | |
| 50 | 26 Jul 1870 | I2294 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I20376 | |
| 2 | 1880 | I2336 |