City/Town : Latitude: 39.1463886111111, Longitude: -96.3458333333333Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1868 | I10934 | |
| 2 | 22 Apr 1868 | I10938 | |
| 3 | 28 Jan 1875 | I10939 | |
| 4 | 21 Dec 1865 | I10937 |
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1900 | I9563 | |
| 2 | 1 Mar 1905 | I9563 | |
| 3 | 20 Jul 1870 | I10943 | |
| 4 | 1885 | I10943 | |
| 5 | 20 Jul 1870 | I20412 | |
| 6 | 1885 | I20412 | |
| 7 | 20 Jul 1870 | I10934 | |
| 8 | 1 Mar 1875 | I10934 | |
| 9 | 1885 | I10940 | |
| 10 | 26 Feb 1855 | I9565 | |
| 11 | 22 Jun 1860 | I9565 | |
| 12 | 13 Jun 1865 | I9565 | |
| 13 | 1885 | I9565 | |
| 14 | 20 Jul 1870 | I20413 | |
| 15 | 26 Feb 1855 | I9567 | |
| 16 | 22 Jun 1860 | I9567 | |
| 17 | 15 Jun 1865 | I9567 | |
| 18 | 1885 | I10938 | |
| 19 | 13 Jun 1865 | I10936 | |
| 20 | 1885 | I10941 | |
| 21 | 26 Feb 1855 | I9564 | |
| 22 | 1859 | I2675 | |
| 23 | 22 Jun 1860 | I2675 | |
| 24 | 15 Jun 1865 | I2675 | |
| 25 | 15 Jun 1865 | I9564 | |
| 26 | 20 Jul 1870 | I2675 | |
| 27 | 1 Mar 1875 | I2675 | |
| 28 | 1885 | I10939 | |
| 29 | 1885 | I2675 | |
| 30 | 13 Jun 1900 | I2675 | |
| 31 | 1 Mar 1905 | I2675 | |
| 32 | 26 Feb 1855 | I9566 | |
| 33 | 22 Jun 1860 | I9566 | |
| 34 | 15 Jun 1865 | I9566 | |
| 35 | 20 Jul 1870 | I9566 | |
| 36 | 1885 | I9566 | |
| 37 | 1885 | I19694 | |
| 38 | 1885 | I10942 | |
| 39 | 20 Jul 1870 | I10933 | |
| 40 | 26 Feb 1855 | I9562 | |
| 41 | 22 Jun 1860 | I9562 | |
| 42 | 15 Jun 1865 | I9562 | |
| 43 | 20 Jul 1870 | I9562 | |
| 44 | 1 Mar 1875 | I9562 | |
| 45 | 1885 | I9562 | |
| 46 | 13 Jun 1865 | I10935 | |
| 47 | 1885 | I10935 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Earl | 13 Nov 1867 | F4247 |
| 2 | Bisbee / Read | 2 Apr 1862 | F4248 |