City/Town : Latitude: 41.8666666666667, Longitude: -79.7997222222222Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1932 | I66 | |
| 2 | 21 Feb 1897 | I17642 | |
| 3 | 8 May 1919 | I211 |
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1900 | I23107 | |
| 2 | 20 Jun 1870 | I23139 | |
| 3 | 11 Jun 1880 | I18315 | |
| 4 | 15 Jun 1900 | I21176 | |
| 5 | 2 Jan 1920 | I21176 | |
| 6 | 17 Apr 1930 | I21176 | |
| 7 | 11 Apr 1930 | I125 | |
| 8 | 25 Jun 1900 | I2992 | |
| 9 | 9 Mar 1920 | I2992 | |
| 10 | 6 Apr 1950 | I18229 | |
| 11 | 22 Apr 1930 | I75 | |
| 12 | 22 Apr 1930 | I158 | |
| 13 | 22 Apr 1930 | I160 | |
| 14 | 22 Apr 1930 | I159 | |
| 15 | 10 Apr 1950 | I219 | |
| 16 | 22 Apr 1930 | I161 | |
| 17 | 22 Apr 1930 | I157 | |
| 18 | 11 Apr 1930 | I67 | |
| 19 | 17 Apr 1950 | I270 | |
| 20 | 10 Apr 1950 | I431 | |
| 21 | 19 Jan 1920 | I23083 | |
| 22 | 18 Apr 1930 | I23083 | |
| 23 | 7 Sep 1850 | I17342 | |
| 24 | 20 Jun 1870 | I23138 | |
| 25 | 11 Jun 1880 | I8854 | |
| 26 | 11 Jun 1880 | I19523 | |
| 27 | 10 Apr 1950 | I427 | |
| 28 | I21183 | ||
| 29 | 2 Jan 1920 | I21184 | |
| 30 | 17 Apr 1930 | I21184 | |
| 31 | 15 Jun 1900 | I138 | |
| 32 | 2 Jan 1920 | I138 | |
| 33 | 17 Apr 1930 | I138 | |
| 34 | 15 Jun 1900 | I21177 | |
| 35 | 6 Apr 1950 | I22 | |
| 36 | 15 Jun 1900 | I21180 | |
| 37 | 2 Jan 1920 | I21180 | |
| 38 | 26 Jan 1920 | I20313 | |
| 39 | 26 Jan 1920 | I20312 | |
| 40 | 7 Aug 1820 | I17701 | |
| 41 | 19 Jan 1920 | I131 | |
| 42 | 18 Apr 1930 | I131 | |
| 43 | 22 Apr 1930 | I156 | |
| 44 | 7 Aug 1820 | I17708 | |
| 45 | 17 Apr 1950 | I494 | |
| 46 | 11 Jun 1880 | I19526 | |
| 47 | 26 Jan 1920 | I24979 | |
| 48 | 26 Jan 1920 | I24978 | |
| 49 | 3 Jun 1880 | I3072 | |
| 50 | 3 Jun 1880 | I21164 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I2336 |