City/Town : Latitude: 44.3922219444444, Longitude: -70.4388888888889Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1798 | I2822 | |
| 2 | 20 Dec 1811 | I2828 | |
| 3 | 25 Dec 1806 | I2825 | |
| 4 | 7 Feb 1829 | I4399 | |
| 5 | 3 Dec 1840 | I4571 | |
| 6 | 7 Oct 1819 | I4394 | |
| 7 | 5 Jan 1821 | I4395 | |
| 8 | 7 Jun 1864 | I6217 | |
| 9 | 17 Dec 1799 | I2823 | |
| 10 | I7585 | ||
| 11 | 17 Mar 1847 | I4681 | |
| 12 | 26 Aug 1796 | I2796 | |
| 13 | 19 Feb 1823 | I2849 | |
| 14 | 18 Nov 1803 | I2800 | |
| 15 | 22 Sep 1806 | I4288 | |
| 16 | 6 Sep 1880 | I7395 | |
| 17 | 23 Aug 1812 | I2847 | |
| 18 | 3 Aug 1874 | I6337 | |
| 19 | 29 Jul 1833 | I4401 | |
| 20 | 1807 | I4191 | |
| 21 | 7 May 1791 | I2713 | |
| 22 | 3 Dec 1819 | I4188 | |
| 23 | 14 Dec 1803 | I2842 | |
| 24 | 10 Dec 1806 | I2802 | |
| 25 | 18 Feb 1801 | I2799 | |
| 26 | 6 Nov 1860 | I6126 | |
| 27 | 8 Feb 1811 | I4169 | |
| 28 | 23 Jun 1799 | I2798 | |
| 29 | 17 Nov 1830 | I4400 | |
| 30 | 8 May 1786 | I2712 | |
| 31 | 15 Apr 1830 | I4180 | |
| 32 | 13 Jan 1794 | I2795 | |
| 33 | 18 Mar 1849 | I4682 | |
| 34 | 19 Dec 1810 | I2827 | |
| 35 | 27 May 1821 | I4189 | |
| 36 | 26 Jul 1866 | I6218 | |
| 37 | 10 Sep 1838 | I6033 | |
| 38 | 19 Jan 1876 | I6341 | |
| 39 | 27 Sep 1862 | I6125 | |
| 40 | 6 Jul 1812 | I4171 | |
| 41 | 18 Nov 1812 | I2804 | |
| 42 | 11 Aug 1861 | I6001 | |
| 43 | 11 May 1865 | I5993 | |
| 44 | 10 Oct 1892 | I6340 | |
| 45 | 13 Sep 1866 | I6002 | |
| 46 | 15 Dec 1801 | I2830 | |
| 47 | 27 Apr 1796 | I2715 | |
| 48 | 13 Aug 1800 | I2717 | |
| 49 | 29 Dec 1816 | I2848 | |
| 50 | 29 Nov 1842 | I4679 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1867 | I2820 | |
| 2 | 3 Oct 1912 | I4571 | |
| 3 | 28 Nov 1857 | I1148 | |
| 4 | 17 Apr 1892 | I6219 | |
| 5 | 3 Jul 1807 | I901 | |
| 6 | 24 Apr 1824 | I2713 | |
| 7 | 17 Jan 1855 | I2802 | |
| 8 | 31 Jan 1881 | I2799 | |
| 9 | 10 Dec 1874 | I2712 | |
| 10 | 16 Feb 1897 | I4567 | |
| 11 | 13 Aug 1845 | I4642 | |
| 12 | 17 May 1897 | I2804 | |
| 13 | 18 Sep 1839 | I1146 | |
| 14 | 18 Nov 1874 | I1827 | |
| 15 | 12 Aug 1904 | I2844 | |
| 16 | 6 Apr 1936 | I4643 | |
| 17 | 8 Jan 1953 | I6338 | |
| 18 | I1143 | ||
| 19 | 18 Nov 1905 | I4569 | |
| 20 | 1869 | I2716 | |
| 21 | 14 Jan 1919 | I6209 | |
| 22 | 22 Apr 1854 | I2749 | |
| 23 | 18 Dec 1858 | I2841 | |
| 24 | 10 Dec 1893 | I4637 | |
| 25 | 1862 | I4218 | |
| 26 | 1 Sep 1813 | I1138 | |
| 27 | 1 Apr 1867 | I5997 | |
| 28 | 30 Aug 1811 | I2708 | |
| 29 | 22 Aug 1856 | I1824 | |
| 30 | 1 Jul 1937 | I6334 | |
| 31 | 10 Mar 1898 | I4689 | |
| 32 | 24 Feb 1892 | I7391 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4180 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1831 | I4400 |
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1850 | I2820 | |
| 2 | 28 Aug 1850 | I2822 | |
| 3 | 31 Aug 1850 | I4693 | |
| 4 | 28 Aug 1850 | I4571 | |
| 5 | 14 Jul 1860 | I4395 | |
| 6 | 26 Aug 1850 | I4525 | |
| 7 | 31 Aug 1850 | I1148 | |
| 8 | 23 Aug 1850 | I4182 | |
| 9 | 14 Jul 1860 | I6208 | |
| 10 | 14 Jul 1860 | I6212 | |
| 11 | 23 Aug 1850 | I2712 | |
| 12 | 26 Aug 1850 | I4528 | |
| 13 | 18 Jun 1870 | I6033 | |
| 14 | 28 Aug 1850 | I4567 | |
| 15 | 23 Aug 1850 | I4185 | |
| 16 | 23 Aug 1850 | I4184 | |
| 17 | 26 Aug 1850 | I4527 | |
| 18 | 23 Aug 1850 | I4183 | |
| 19 | 14 Jul 1860 | I6211 | |
| 20 | 23 Aug 1850 | I4179 | |
| 21 | 31 Aug 1850 | I2844 | |
| 22 | 14 Jul 1860 | I6210 | |
| 23 | 26 Aug 1850 | I4530 | |
| 24 | 14 Jul 1860 | I32050 | |
| 25 | 23 Aug 1850 | I4641 | |
| 26 | 26 Aug 1850 | I4531 | |
| 27 | 28 Aug 1850 | I4569 | |
| 28 | 14 Jul 1860 | I6207 | |
| 29 | 28 Aug 1850 | I4570 | |
| 30 | 26 Aug 1850 | I4526 | |
| 31 | 23 Aug 1850 | I2826 | |
| 32 | 23 Aug 1850 | I4178 | |
| 33 | 26 Aug 1850 | I2803 | |
| 34 | 23 Aug 1850 | I4640 | |
| 35 | 26 Aug 1850 | I4529 | |
| 36 | 14 Jul 1860 | I6209 | |
| 37 | 23 Aug 1850 | I4174 | |
| 38 | 28 Aug 1850 | I4568 | |
| 39 | 31 Aug 1850 | I2841 | |
| 40 | 18 Jun 1870 | I7327 | |
| 41 | 23 Aug 1850 | I4637 | |
| 42 | 26 Aug 1850 | I4524 | |
| 43 | 31 Aug 1850 | I4689 | |
| 44 | 18 Jun 1870 | I6030 | |
| 45 | 14 Jul 1860 | I6204 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Philbrick | 1 Apr 1792 | F647 |
| 2 | Briggs / Bisbee | 16 Jul 1871 | F2895 |
| 3 | Dyer / Bisbee | 21 Aug 1901 | F3022 |