City/Town : Latitude: 41.1927777777778, Longitude: -95.4252777777778Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1867 | I9173 | |
| 2 | 11 May 1896 | I9552 | |
| 3 | 7 Jul 1869 | I9174 | |
| 4 | 6 Sep 1913 | I9559 | |
| 5 | 1 Jul 1909 | I9558 | |
| 6 | 28 Dec 1893 | I9551 | |
| 7 | 14 Sep 1898 | I9553 | |
| 8 | 2 Aug 1890 | I9550 | |
| 9 | I10906 | ||
| 10 | I10904 | ||
| 11 | 4 Nov 1904 | I9556 | |
| 12 | 17 Feb 1907 | I9557 | |
| 13 | 25 Jun 1929 | I10905 | |
| 14 | 8 Jun 1908 | I10901 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1938 | I9173 | |
| 2 | 13 Dec 1970 | I9554 | |
| 3 | 7 Feb 1996 | I9558 | |
| 4 | 28 Nov 1880 | I9053 | |
| 5 | 28 Oct 1885 | I9171 | |
| 6 | 5 Dec 1960 | I9556 | |
| 7 | 24 Sep 1971 | I10901 | |
| 8 | 20 May 1998 | I10888 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1880 | I9053 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1885 | I9173 | |
| 2 | 1 Jan 1925 | I9173 | |
| 3 | 1885 | I9174 | |
| 4 | 1 Jan 1925 | I9559 | |
| 5 | 1 Jan 1925 | I9558 | |
| 6 | 1885 | I9172 | |
| 7 | 1 Jan 1925 | I9551 | |
| 8 | 1 Jan 1925 | I9557 | |
| 9 | 1 Jan 1925 | I9549 | |
| 10 | 1885 | I9167 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / | F11646 | |
| 2 | Keast / Hatswell | F4734 | |
| 3 | Thomas / Bisbee | 1 Nov 1885 | F4102 |