City/Town : Latitude: 34.7463888888889, Longitude: -92.2894444444444Matches 1 to 50 of 152
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1984 | I15081 | |
| 2 | 4 Feb 1963 | I15130 | |
| 3 | 21 Oct 1969 | I13717 | |
| 4 | 23 Jul 1985 | I15085 | |
| 5 | 3 Jul 2011 | I13722 | |
| 6 | 6 Apr 1968 | I11406 | |
| 7 | 29 Dec 1969 | I11399 | |
| 8 | 26 Mar 1910 | I11391 | |
| 9 | 15 Jun 2012 | I15088 | |
| 10 | 9 Apr 1965 | I11396 | |
| 11 | 3 Dec 1964 | I13720 | |
| 12 | 2 Feb 1913 | I11394 | |
| 13 | 10 Nov 1887 | I3266 | |
| 14 | 5 May 1920 | I11401 | |
| 15 | 22 Aug 1905 | I9626 | |
| 16 | 23 Oct 2020 | I16340 | |
| 17 | 25 Aug 1919 | I11400 | |
| 18 | 28 May 1987 | I13716 | |
| 19 | 31 Jul 1998 | I15142 | |
| 20 | 15 Oct 1937 | I11390 | |
| 21 | 1 Apr 1973 | I11398 | |
| 22 | 28 May 1973 | I11397 | |
| 23 | 23 Jun 1979 | I13729 | |
| 24 | 20 Apr 1990 | I15103 | |
| 25 | Sep 1907 | I5015 | |
| 26 | 7 Oct 1944 | I11405 | |
| 27 | 20 Oct 1950 | I2320 | |
| 28 | I21365 | ||
| 29 | 1979 | I21381 | |
| 30 | 8 Feb 1977 | I25153 | |
| 31 | 29 Jun 1981/1982 | I13725 | |
| 32 | 31 Jul 1965 | I13713 | |
| 33 | 17 Jan 1953 | I21420 | |
| 34 | 17 Jan 1953 | I21421 | |
| 35 | 6 Sep 1964 | I13738 | |
| 36 | 26 Feb 1965 | I15072 | |
| 37 | 19 Feb 1966 | I13731 | |
| 38 | 10 Apr 1993 | I13742 | |
| 39 | 6 Apr 1991 | I13734 | |
| 40 | 18 Sep 1967 | I13736 | |
| 41 | 21 Apr 1981 | I13741 | |
| 42 | May 1927 | I13724 | |
| 43 | 21 Apr 1928 | I15077 | |
| 44 | 4 Feb 1938 | I11387 | |
| 45 | 11 Jun 2012 | I16341 |
Matches 1 to 50 of 50