Our Family Genealogy Pages


Discovering our American, Canadian and European Ancestors

First Name Last Name

Kirkland Town, Oneida, New York, USA


 


City/Town : Latitude: 43.0361807, Longitude: -75.3871148


Census

Matches 1 to 39 of 39

   Last Name, Given Name(s)    Census    Person ID 
1 Irene  21 Apr 1930I23350
2 Bisbee, Alvah Chene  21 Apr 1910I81
3 Bisbee, Clyde  21 Apr 1910I169
4 Bisbee, Emmett C.  21 Apr 1910I170
5 Bisbee, Florence  21 Apr 1910I171
6 Eaton, Albert H.  26 Apr 1910I18362
7 Eaton, Albert H.  12 Jan 1920I18362
8 Eaton, Albert H.  23 Apr 1930I18362
9 Eaton, Clarence R.  12 Jan 1920I18360
10 Eaton, Daniel  26 Apr 1910I2254
11 Eaton, Daniel  21 Jun 1910I2254
12 Eaton, Daniel  12 Jan 1920I2254
13 Eaton, Daniel  23 Apr 1930I2254
14 Eaton, Delbert L.  26 Apr 1910I18359
15 Eaton, Delbert L.  12 Jan 1920I18359
16 Eaton, Delbert L.  21 Apr 1930I18359
17 Eaton, Horace S.  21 Jun 1900I2993
18 Eaton, Horace S.  26 Apr 1910I2993
19 Eaton, Horace S.  12 Jan 1920I2993
20 Eaton, Horace S.  24 Apr 1930I2993
21 Eaton, Justus  26 Apr 1910I23343
22 Eaton, K.  I23351
23 Eaton, Lyman C.  26 Apr 1910I18361
24 Eaton, Lyman C.  21 Jun 1910I18361
25 Eaton, Lyman C.  12 Jan 1920I18361
26 Eaton, Lyman C.  21 Apr 1930I18361
27 Eaton, May E  21 Jun 1900I18358
28 Eaton, May E  26 Apr 1910I18358
29 Eaton, May E  12 Jan 1920I18358
30 Trass, Gertrude A.  21 Apr 1910I168
31 Trass, Lettie G.  21 Jun 1900I175
32 Trass, Lettie G.  26 Apr 1910I175
33 Trass, Lettie G.  12 Jan 1920I175
34 Trass, Lettie G.  24 Apr 1930I175
35 Trass, Nellie S.  26 Apr 1910I2253
36 Trass, Nellie S.  21 Jun 1910I2253
37 Trass, Nellie S.  12 Jan 1920I2253
38 Trass, Nellie S.  23 Apr 1930I2253
39 Yarington, Elizabeth  21 Jun 1910I23340