City/Town : Latitude: 30.3319444444444, Longitude: -81.6558333333333Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1954 | I14122 | |
| 2 | I7961 | ||
| 3 | I8319 | ||
| 4 | 1 Nov 1850 | I19473 | |
| 5 | 17 Jan 1898 | I9720 | |
| 6 | I14119 | ||
| 7 | I15435 | ||
| 8 | 26 Aug 1866 | I6168 | |
| 9 | I14123 | ||
| 10 | I16833 | ||
| 11 | 7 Oct 1923 | I14128 | |
| 12 | I15472 | ||
| 13 | I16832 | ||
| 14 | I15474 | ||
| 15 | I14120 | ||
| 16 | I14121 | ||
| 17 | 1871 | I6169 | |
| 18 | I15473 | ||
| 19 | I11702 | ||
| 20 | 13 Dec 1861 | I9726 | |
| 21 | I15475 | ||
| 22 | I14783 | ||
| 23 | I14782 | ||
| 24 | I7964 | ||
| 25 | I25671 | ||
| 26 | I25670 | ||
| 27 | 1850 | I6174 | |
| 28 | I15597 | ||
| 29 | I14116 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1948 | I11699 | |
| 2 | 31 Jan 1914 | I19473 | |
| 3 | 6 Aug 1972 | I9720 | |
| 4 | 1864 | I3118 | |
| 5 | 17 Jun 1889 | I9211 | |
| 6 | 18 Jul 2011 | I15060 | |
| 7 | 7 Feb 1974 | I11704 | |
| 8 | 13 Nov 1982 | I14128 | |
| 9 | 12 Feb 1911 | I9726 | |
| 10 | 10 Dec 1953 | I32486 | |
| 11 | 25 Sep 2010 | I15470 | |
| 12 | 25 Apr 1888 | I9715 | |
| 13 | 29 Jun 1983 | I14125 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | I30448 | ||
| 2 | 2 Jan 1920 | I9720 | |
| 3 | 8 Apr 1930 | I9720 | |
| 4 | 8 Apr 1930 | I11698 | |
| 5 | 8 Apr 1930 | I30447 | |
| 6 | 22 Apr 1910 | I9719 | |
| 7 | 2 Jan 1920 | I9719 | |
| 8 | 8 Apr 1930 | I9719 | |
| 9 | 22 Apr 1910 | I9721 | |
| 10 | 8 Apr 1930 | I11696 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1917 | I7094 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Hemenway | 26 Apr 1831 | F4123 |
| 2 | Bisbee / Roberts | F5046 | |
| 3 | Ingram / Rogers | F11845 | |
| 4 | McStravick / Bisbee | 18 Aug 1922 | F3343 |
| 5 | Rogers / Bisbee | F11844 |