Notes:
from 1635-1803, Hingham was part of Massachusetts Bay Colony, Suffolk County, Massachusetts.
City/Town : Latitude: 42.2401122222222, Longitude: -70.8969266666667Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1684/85 | I833 | |
| 2 | 6 Jan 1681/82 | I832 | |
| 3 | 18 Oct 1690 | I835 | |
| 4 | 13 Oct 1642 | I759 | |
| 5 | 8 Sep 1680 | I831 | |
| 6 | 9 Dec 1686 | I834 | |
| 7 | 25 Feb 1689/90 | I715 | |
| 8 | 19 May 1718 | I954 | |
| 9 | 24 May 1732 | I957 | |
| 10 | 8 Apr 1686 | I851 | |
| 11 | 7 Nov 1700 | I854 | |
| 12 | 21 Jan 1691/92 | I853 | |
| 13 | 9 Jul 1722 | I955 | |
| 14 | 25 Feb 1689/90 | I852 | |
| 15 | 15 Mar 1715/16 | I953 | |
| 16 | Abt 1636 | I8691 | |
| 17 | 1660 | I6971 | |
| 18 | 20 Jan 1691/92 | I952 | |
| 19 | 1 Aug 1641 | I18254 | |
| 20 | 30 Mar 1656 | I847 | |
| 21 | 1648 | I946 | |
| 22 | 1712 | I938 | |
| 23 | 3 Aug 1716 | I939 | |
| 24 | 6 Jul 1678 | I935 | |
| 25 | 19 Jan 1709/10 | I937 | |
| 26 | 12 Mar 1707/08 | I936 | |
| 27 | 1640 | I808 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1755 | I1204 | |
| 2 | 1 Aug 1641 | I18254 | |
| 3 | 2 Aug 1719 | I940 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1717/18 | I759 | |
| 2 | 4 Mar 1715/16 | I757 | |
| 3 | 13 Mar 1736/37 | I715 | |
| 4 | 27 Jun 1720 | I851 | |
| 5 | 26 Jul 1742 | I952 | |
| 6 | 20 Oct 1716 | I807 | |
| 7 | 6 Jun 1733 | I935 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1940 | I6836 | |
| 2 | 3 Apr 1940 | I7858 | |
| 3 | 3 Apr 1940 | I7857 |