City/Town : Latitude: 45.035, Longitude: -99.1236111111111Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I16711 | ||
| 2 | I16707 | ||
| 3 | I16708 | ||
| 4 | I16706 | ||
| 5 | I16726 | ||
| 6 | I16710 | ||
| 7 | I16709 | ||
| 8 | I16728 | ||
| 9 | I16727 | ||
| 10 | I16701 | ||
| 11 | I16283 | ||
| 12 | I16733 | ||
| 13 | I16717 | ||
| 14 | I16720 | ||
| 15 | I16718 | ||
| 16 | I16721 | ||
| 17 | I16722 | ||
| 18 | I16719 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 2003 | I15353 | |
| 2 | 10 Oct 1995 | I15352 | |
| 3 | 4 Feb 1995 | I15347 |