City/Town : Latitude: 44.0549997222222, Longitude: -70.7133333333333Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1834 | I4309 | |
| 2 | 12 Aug 1826 | I4302 | |
| 3 | 17 Feb 1818 | I4298 | |
| 4 | 24 Aug 1822 | I4300 | |
| 5 | 3 Oct 1816 | I4297 | |
| 6 | 19 Mar 1836 | I4310 | |
| 7 | 7 Aug 1820 | I4299 | |
| 8 | 1 May 1824 | I4301 | |
| 9 | 31 Dec 1849 | I4322 | |
| 10 | 19 Jan 1839 | I4333 | |
| 11 | 7 May 1823 | I4316 | |
| 12 | 27 Dec 1820 | I4315 | |
| 13 | 21 May 1825 | I4317 | |
| 14 | 23 Jun 1829 | I4319 | |
| 15 | 11 Mar 1830 | I4304 | |
| 16 | 29 Apr 1832 | I4305 | |
| 17 | 10 Sep 1828 | I4303 | |
| 18 | 3 Jan 1832 | I4320 | |
| 19 | 5 Feb 1828 | I6202 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I7309 | |
| 2 | 1959 | I5993 | |
| 3 | 5 Oct 1820 | I4299 | |
| 4 | 1848 | I4316 | |
| 5 | 7 Sep 1845 | I4315 | |
| 6 | 15 Sep 1831 | I4319 | |
| 7 | 1833 | I4304 | |
| 8 | 28 Apr 1898 | I4320 | |
| 9 | 14 Jun 1910 | I6202 | |
| 10 | 21 May 1825 | I4313 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1850 | I2782 | |
| 2 | 22 Jul 1850 | I4320 | |
| 3 | 22 Jul 1850 | I4318 |