City/Town : Latitude: 42.1108586666667, Longitude: -70.9444808333333Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1824 | I1953 | |
| 2 | 21 Apr 1753 | I1167 | |
| 3 | 29 Apr 1755 | I1168 | |
| 4 | 19 Oct 1757 | I1169 | |
| 5 | 25 Mar 1822 | I3265 | |
| 6 | 24 Nov 1804 | I3566 | |
| 7 | 23 Mar 1749/50 | I1166 | |
| 8 | 27 Oct 1818 | I3261 | |
| 9 | 29 Feb 1816 | I3262 | |
| 10 | 27 Oct 1818 | I3263 | |
| 11 | 15 Apr 1747 | I1165 | |
| 12 | 3 Mar 1826 | I3266 | |
| 13 | 18 Oct 1762 | I1171 | |
| 14 | 20 Apr 1765 | I1172 | |
| 15 | 30 Nov 1759 | I1170 | |
| 16 | 2 Jun 1820 | I3264 | |
| 17 | 28 Nov 1765 | I1270 | |
| 18 | 3 Sep 1804 | I3569 | |
| 19 | 1732 | I2722 | |
| 20 | 1710 | I2724 | |
| 21 | 5 Aug 1802 | I3564 | |
| 22 | 18 Feb 1800 | I3563 | |
| 23 | 28 Nov 1798 | I3562 | |
| 24 | 1778 | I3187 | |
| 25 | 1792 | I2069 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1824 | I1953 | |
| 2 | 4 Feb 1737/38 | I912 | |
| 3 | 16 Jun 1822 | I3265 | |
| 4 | 12 Sep 1830 | I3268 | |
| 5 | 2 May 1819 | I3261 | |
| 6 | 2 May 1819 | I3262 | |
| 7 | 2 May 1819 | I3263 | |
| 8 | 3 Jul 1825 | I3273 | |
| 9 | 25 Jun 1826 | I3266 | |
| 10 | 4 Feb 1737/38 | I911 | |
| 11 | 23 Jul 1820 | I3264 | |
| 12 | 8 Jun 1828 | I3267 | |
| 13 | 24 Jun 1821 | I1931 | |
| 14 | 5 Sep 1812 | I4062 | |
| 15 | 5 Sep 1813 | I4063 | |
| 16 | 5 Sep 1813 | I4064 | |
| 17 | 5 Sep 1813 | I4065 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1832 | I1908 | |
| 2 | 26 Jun 1805 | I3566 | |
| 3 | 28 Jul 1831 | I998 | |
| 4 | 20 Mar 1822 | I3264 | |
| 5 | 1 Mar 1805 | I1417 | |
| 6 | 30 Aug 1777 | I1206 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Curtis / Bisbee | 2 Mar 1803 | F808 |
| 2 | Gurney / Bisbee | 8 Nov 1824 | F1972 |
| 3 | Keen / Bisbee | 26 Jul 1846 | F2123 |
| 4 | Packard / Bisbee | Between 1824 and 1827 | F708 |
Matches 1 to 1 of 1
| Family |
Intentions Pub |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Whitemarsh | 2 Aug 1818 | F702 |