City/Town : Latitude: 41.9579580555556, Longitude: -70.8274838888889Matches 51 to 100 of 158
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Abt 1804 | I2629 | |
| 52 | 24 Nov 1783 | I2617 | |
| 53 | 15 Sep 1755 | I1086 | |
| 54 | 12 Feb 1787 | I2094 | |
| 55 | 12 May 1794 | I2625 | |
| 56 | 20 May 1848 | I5668 | |
| 57 | 22 Aug 1768 | I1331 | |
| 58 | 7 Apr 1777 | I1352 | |
| 59 | 15 Jan 1835 | I5666 | |
| 60 | 20 May 1758 | I1326 | |
| 61 | 23 Feb 1792 | I4020 | |
| 62 | 18 Apr 1799 | I2627 | |
| 63 | 31 May 1831 | I5665 | |
| 64 | 3 Jul 1785 | I2096 | |
| 65 | 19 Jun 1874 | I7203 | |
| 66 | 24 Nov 1766 | I1348 | |
| 67 | 23 May 1752 | I1085 | |
| 68 | 17 Feb 1781 | I2616 | |
| 69 | 10 Apr 1803 | I2579 | |
| 70 | 5 Dec 1769 | I1088 | |
| 71 | 1785 | I1355 | |
| 72 | 20 Sep 1845 | I2297 | |
| 73 | 28 Mar 1803 | I2628 | |
| 74 | 7 Mar 1746/47 | I929 | |
| 75 | 1 Mar 1774 | I1333 | |
| 76 | 24 Jan 1792 | I2619 | |
| 77 | 9 Oct 1805 | I3559 | |
| 78 | 11 Jun 1789 | I2618 | |
| 79 | 9 Dec 1825 | I5663 | |
| 80 | 22 Mar 1777 | I1817 | |
| 81 | 17 Oct 1775 | I2098 | |
| 82 | 22 Dec 1801 | I2620 | |
| 83 | 22 Dec 1811 | I4027 | |
| 84 | 8 Mar 1805 | I1900 | |
| 85 | 15 Jul 1833 | I2100 | |
| 86 | 3 Jul 1838 | I2101 | |
| 87 | 3 Apr 1787 | I3975 | |
| 88 | 10 Feb 1796 | I2626 | |
| 89 | 27 Oct 1718 | I2613 | |
| 90 | 2 Jun 1759 | I1436 | |
| 91 | 16 Feb 1757 | I3304 | |
| 92 | 10 May 1744 | I1335 | |
| 93 | 1695 | I4676 | |
| 94 | 1705 | I1150 | |
| 95 | 23 Oct 1707 | I923 | |
| 96 | 1693 | I5289 | |
| 97 | 14 Nov 1731 | I1151 | |
| 98 | 1770 | I5285 | |
| 99 | 1718 | I1344 | |
| 100 | 14 Sep 1716 | I29958 |
Matches 51 to 53 of 53
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 15 Jul 1878 | I7200 | |
| 52 | 20 Oct 1899 | I5662 | |
| 53 | 11 Jan 1766 | I22785 |