City/Town : Latitude: 41.9907566666667, Longitude: -79.77808Matches 51 to 100 of 504
«Prev 1 2 3 4 5 6 ... 11» Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 51 | 25 Apr 1910 | I266 | |
| 52 | 3 Jan 1920 | I266 | |
| 53 | 12 Apr 1930 | I266 | |
| 54 | 1 Jun 1880 | I109 | |
| 55 | 20 Jun 1900 | I109 | |
| 56 | 15 Apr 1910 | I109 | |
| 57 | 6 Jan 1920 | I109 | |
| 58 | 11 Jul 1860 | I52 | |
| 59 | 13 Jul 1870 | I52 | |
| 60 | 1 Jun 1880 | I52 | |
| 61 | 5 Jun 1900 | I52 | |
| 62 | 25 Apr 1910 | I97 | |
| 63 | 26 Jan 1920 | I97 | |
| 64 | 23 Apr 1910 | I148 | |
| 65 | 25 Apr 1930 | I148 | |
| 66 | 11 Apr 1950 | I148 | |
| 67 | 23 Apr 1910 | I147 | |
| 68 | 11 Jul 1860 | I53 | |
| 69 | 23 Apr 1910 | I73 | |
| 70 | 25 Apr 1910 | I219 | |
| 71 | 25 Apr 1910 | I121 | |
| 72 | 3 Jan 1920 | I121 | |
| 73 | 12 Apr 1930 | I121 | |
| 74 | 4 Apr 1950 | I121 | |
| 75 | 11 Jul 1860 | I58 | |
| 76 | 13 Jul 1870 | I58 | |
| 77 | 23 Apr 1910 | I150 | |
| 78 | 11 Jul 1860 | I57 | |
| 79 | 26 Jan 1920 | I223 | |
| 80 | 11 Jul 1860 | I26 | |
| 81 | 13 Jul 1870 | I26 | |
| 82 | I293 | ||
| 83 | 11 Apr 1950 | I290 | |
| 84 | I291 | ||
| 85 | 5 Jun 1900 | I90 | |
| 86 | 11 May 1910 | I90 | |
| 87 | 3 Jan 1920 | I90 | |
| 88 | 26 Jan 1920 | I225 | |
| 89 | 11 Jul 1860 | I43 | |
| 90 | 11 Apr 1950 | I292 | |
| 91 | 23 Apr 1910 | I149 | |
| 92 | 11 May 1910 | I220 | |
| 93 | 23 Apr 1910 | I151 | |
| 94 | 11 Jul 1860 | I56 | |
| 95 | 16 Jul 1870 | I56 | |
| 96 | 26 Jan 1920 | I224 | |
| 97 | 13 Jul 1870 | I51 | |
| 98 | 11 Jul 1860 | I54 | |
| 99 | 4 Jun 1900 | I8855 | |
| 100 | 25 Apr 1910 | I8855 |
«Prev 1 2 3 4 5 6 ... 11» Next»