State/Province : Latitude: 43.0002777777778, Longitude: -75.5Matches 51 to 100 of 682
«Prev 1 2 3 4 5 6 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1825 | I9248 | |
| 52 | Apr 1858 | I23013 | |
| 53 | Abt 1788 | I23231 | |
| 54 | Abt 1818 | I24212 | |
| 55 | 1825 | I32343 | |
| 56 | Mar 1854 | I19180 | |
| 57 | Abt 1846 | I19574 | |
| 58 | Abt 1817 | I18631 | |
| 59 | Abt 1849 | I23202 | |
| 60 | Abt 1824 | I20410 | |
| 61 | Abt 1816 | I3089 | |
| 62 | Abt 1806 | I23196 | |
| 63 | Abt 1835 | I23094 | |
| 64 | 1803 | I26086 | |
| 65 | 11 Jun 1827 | I20255 | |
| 66 | Abt 1810 | I18316 | |
| 67 | Abt 1822 | I30764 | |
| 68 | Abt 1815 | I23991 | |
| 69 | Abt 1837 | I23204 | |
| 70 | Abt 1833 | I9563 | |
| 71 | Abt 1906 | I2258 | |
| 72 | Abt 1848 | I21055 | |
| 73 | Abt 1864 | I21070 | |
| 74 | Abt 1845 | I21054 | |
| 75 | Abt 1849 | I21050 | |
| 76 | Abt 1856 | I21064 | |
| 77 | Abt 1826 | I21049 | |
| 78 | Abt 1878 | I21072 | |
| 79 | Abt 1858 | I21068 | |
| 80 | Abt 1853 | I21065 | |
| 81 | Feb 1889 | I21073 | |
| 82 | Abt 1850 | I21062 | |
| 83 | Abt 1842 | I21053 | |
| 84 | Abt 1853 | I21063 | |
| 85 | Abt 1855 | I21066 | |
| 86 | Abt 1860 | I21069 | |
| 87 | Abt 1815 | I21052 | |
| 88 | 16 Mar 1872 | I7525 | |
| 89 | Abt 1885 | I2999 | |
| 90 | 5 Jul 1874 | I17345 | |
| 91 | Abt 1878 | I17346 | |
| 92 | Abt 1873 | I17344 | |
| 93 | Abt 1882 | I18593 | |
| 94 | 15 Jan 1830 | I8525 | |
| 95 | 1908 | I24992 | |
| 96 | Abt 1827 | I24466 | |
| 97 | 5 Apr 1823 | I705 | |
| 98 | Abt 1809 | I19171 | |
| 99 | Abt 1813 | I23990 | |
| 100 | 9 Mar 1825 | I4865 |
«Prev 1 2 3 4 5 6 ... 14» Next»