State/Province : Latitude: 43.0002777777778, Longitude: -75.5Matches 451 to 500 of 682
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 451 | Abt 1817 | I2170 | |
| 452 | Abt 1840 | I20537 | |
| 453 | Abt 1838 | I20536 | |
| 454 | Abt 1855 | I23036 | |
| 455 | Abt 1863 | I23038 | |
| 456 | Abt 1853 | I23035 | |
| 457 | Abt 1872 | I23042 | |
| 458 | Abt 1866 | I23039 | |
| 459 | Abt 1827 | I2237 | |
| 460 | Abt 1869 | I23041 | |
| 461 | Abt 1857 | I23037 | |
| 462 | Abt 1829 | I22577 | |
| 463 | Abt 1868 | I23040 | |
| 464 | 14 Mar 1865 | I21199 | |
| 465 | Abt 1801 | I20236 | |
| 466 | Oct 1874 | I20230 | |
| 467 | Abt 1905 | I20233 | |
| 468 | Abt 1831 | I20238 | |
| 469 | May 1872 | I2149 | |
| 470 | Abt 1909 | I20234 | |
| 471 | Apr 1843 | I20227 | |
| 472 | Abt 1839 | I20239 | |
| 473 | 17 Nov 1878 | I20231 | |
| 474 | Abt 1845 | I20240 | |
| 475 | I20235 | ||
| 476 | Dec 1873 | I20229 | |
| 477 | Abt 1906 | I2278 | |
| 478 | 3 Oct 1904 | I2148 | |
| 479 | Abt May 1928 | I23410 | |
| 480 | I19760 | ||
| 481 | 12 Dec 1819 | I17710 | |
| 482 | Abt 1811 | I22932 | |
| 483 | Feb 1880 | I20548 | |
| 484 | Abt 1875 | I20546 | |
| 485 | 1909 | I20539 | |
| 486 | Abt 1865 | I20542 | |
| 487 | Abt 1877 | I20547 | |
| 488 | I2240 | ||
| 489 | 29 Nov 1896 | I8910 | |
| 490 | Abt 1828 | I31076 | |
| 491 | Aug 1852 | I22972 | |
| 492 | Jul 1884 | I22973 | |
| 493 | Abt 1873 | I22975 | |
| 494 | Abt 1872 | I22974 | |
| 495 | Abt 1876 | I22976 | |
| 496 | Feb 1833 | I23212 | |
| 497 | 1883 | I18920 | |
| 498 | Abt 1849 | I5954 | |
| 499 | Abt 1843 | I23069 | |
| 500 | Abt 1839 | I23068 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»