City/Town : Latitude: 41.8997219444444, Longitude: -79.8458330555556Matches 301 to 350 of 382
«Prev «1 ... 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 301 | 29 Apr 1910 | I142 | |
| 302 | 14 Jan 1920 | I142 | |
| 303 | 28 Apr 1930 | I142 | |
| 304 | 28 Jun 1900 | I23212 | |
| 305 | 28 Jun 1900 | I23214 | |
| 306 | 28 Jun 1900 | I23215 | |
| 307 | 14 Jan 1920 | I8859 | |
| 308 | 14 Jan 1920 | I8860 | |
| 309 | 28 Apr 1930 | I8859 | |
| 310 | 9 Jun 1880 | I3101 | |
| 311 | 25 Jun 1900 | I3101 | |
| 312 | 8 Apr 1930 | I3101 | |
| 313 | 9 Jun 1880 | I21149 | |
| 314 | 25 Jun 1900 | I3102 | |
| 315 | 23 Apr 1910 | I18367 | |
| 316 | 5 Apr 1930 | I18367 | |
| 317 | 25 Jun 1900 | I3103 | |
| 318 | 9 Jun 1880 | I2525 | |
| 319 | 25 Jun 1900 | I2525 | |
| 320 | 25 Jun 1900 | I268 | |
| 321 | 13 May 1910 | I268 | |
| 322 | 30 Jan 1920 | I268 | |
| 323 | 8 Apr 1930 | I268 | |
| 324 | 24 Apr 1950 | I268 | |
| 325 | 9 Jun 1880 | I21148 | |
| 326 | 22 Jun 1900 | I24769 | |
| 327 | 25 Apr 1910 | I24769 | |
| 328 | 12 Mar 1920 | I24769 | |
| 329 | 22 Jun 1900 | I24782 | |
| 330 | 25 Apr 1910 | I24782 | |
| 331 | 12 Mar 1920 | I24782 | |
| 332 | 25 Apr 1930 | I24782 | |
| 333 | 22 Jun 1900 | I24783 | |
| 334 | 25 Apr 1930 | I24775 | |
| 335 | 22 Jun 1900 | I24777 | |
| 336 | 25 Apr 1910 | I24777 | |
| 337 | 12 Mar 1920 | I24777 | |
| 338 | 25 Apr 1930 | I24777 | |
| 339 | 22 Jun 1900 | I24776 | |
| 340 | 25 Apr 1910 | I24776 | |
| 341 | 12 Mar 1920 | I24776 | |
| 342 | 25 Apr 1930 | I24776 | |
| 343 | 10 Apr 1940 | I32 | |
| 344 | 25 Apr 1950 | I32 | |
| 345 | 17 Jun 1870 | I23123 | |
| 346 | 17 Jun 1870 | I20463 | |
| 347 | 17 Jun 1870 | I23124 | |
| 348 | 17 Jun 1870 | I23125 | |
| 349 | 9 Apr 1930 | I20316 | |
| 350 | 14 Jan 1920 | I271 |
«Prev «1 ... 3 4 5 6 7 8 Next»