City/Town : Latitude: 41.8997219444444, Longitude: -79.8458330555556Matches 251 to 300 of 382
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 251 | 2 Jun 1880 | I2331 | |
| 252 | 6 Jun 1900 | I3035 | |
| 253 | 6 May 1910 | I24003 | |
| 254 | 9 Jan 1920 | I24003 | |
| 255 | 4 Jun 1900 | I18320 | |
| 256 | 6 May 1910 | I18320 | |
| 257 | 9 Jan 1920 | I18320 | |
| 258 | 21 Apr 1930 | I18320 | |
| 259 | 29 Apr 1910 | I92 | |
| 260 | 28 Apr 1930 | I92 | |
| 261 | 29 Apr 1910 | I3017 | |
| 262 | 12 Apr 1930 | I3017 | |
| 263 | 29 Apr 1910 | I140 | |
| 264 | 12 Jan 1920 | I140 | |
| 265 | 17 Apr 1930 | I140 | |
| 266 | 5 Jan 1920 | I22841 | |
| 267 | 16 Jun 1900 | I118 | |
| 268 | 1 Apr 1950 | I437 | |
| 269 | 2 Jun 1880 | I2320 | |
| 270 | 17 Apr 1930 | I21180 | |
| 271 | 30 Apr 1910 | I155 | |
| 272 | 14 Apr 1930 | I236 | |
| 273 | 2 Jun 1880 | I2315 | |
| 274 | I20317 | ||
| 275 | 12 Jun 1900 | I132 | |
| 276 | 12 Jan 1920 | I132 | |
| 277 | 9 Apr 1930 | I132 | |
| 278 | 12 Jun 1900 | I131 | |
| 279 | 29 Apr 1910 | I131 | |
| 280 | 14 Apr 1930 | I2540 | |
| 281 | I23220 | ||
| 282 | I23222 | ||
| 283 | I23221 | ||
| 284 | 2 Jan 1920 | I18880 | |
| 285 | 2 Jan 1920 | I18882 | |
| 286 | 2 Jan 1920 | I18883 | |
| 287 | I2550 | ||
| 288 | 2 Jan 1920 | I18878 | |
| 289 | 15 Apr 1930 | I18878 | |
| 290 | 14 Apr 1930 | I2552 | |
| 291 | 2 Jan 1920 | I2549 | |
| 292 | 14 Apr 1930 | I2549 | |
| 293 | 13 Jan 1920 | I23269 | |
| 294 | 13 Jan 1920 | I494 | |
| 295 | 12 Apr 1930 | I494 | |
| 296 | 13 Jan 1920 | I495 | |
| 297 | 12 Apr 1930 | I495 | |
| 298 | 23 Jun 1870 | I19526 | |
| 299 | 13 Jan 1920 | I19526 | |
| 300 | 28 Jun 1900 | I142 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»