City/Town : Latitude: 41.9907566666667, Longitude: -79.77808Matches 251 to 300 of 504
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 251 | 31 Jul 1850 | I2317 | |
| 252 | 10 Jul 1860 | I2317 | |
| 253 | 5 Jul 1870 | I2317 | |
| 254 | 16 Jun 1880 | I2317 | |
| 255 | 11 Jun 1900 | I2317 | |
| 256 | 1 Jun 1830 | I23533 | |
| 257 | 1 Jun 1840 | I23533 | |
| 258 | 21 Jul 1850 | I23533 | |
| 259 | 1 Jun 1840 | I2313 | |
| 260 | 31 Jul 1850 | I2313 | |
| 261 | 9 Jul 1860 | I2313 | |
| 262 | 8 Jul 1870 | I2313 | |
| 263 | 10 Jul 1860 | I2292 | |
| 264 | 5 Jul 1870 | I2292 | |
| 265 | 14 Jun 1880 | I2292 | |
| 266 | 1 Jun 1830 | I23542 | |
| 267 | 5 Jul 1870 | I17742 | |
| 268 | 11 Jun 1900 | I24004 | |
| 269 | 8 Jul 1870 | I2330 | |
| 270 | 5 Jul 1870 | I18239 | |
| 271 | 16 Jun 1880 | I18239 | |
| 272 | 5 Jul 1870 | I2324 | |
| 273 | 30 Jul 1850 | I17670 | |
| 274 | 5 Jul 1860 | I17670 | |
| 275 | 8 Jul 1870 | I17670 | |
| 276 | 9 Jun 1880 | I17670 | |
| 277 | 31 Jul 1850 | I17736 | |
| 278 | 1 Jun 1830 | I23544 | |
| 279 | 1 Jun 1830 | I17741 | |
| 280 | 1 Jun 1840 | I17741 | |
| 281 | 30 Jul 1850 | I17741 | |
| 282 | 5 Jul 1860 | I17741 | |
| 283 | 8 Jul 1870 | I17741 | |
| 284 | 9 Jun 1880 | I17741 | |
| 285 | 1 Jun 1830 | I22454 | |
| 286 | 1 Jun 1830 | I2310 | |
| 287 | 1 Jun 1840 | I2310 | |
| 288 | 31 Jul 1850 | I2310 | |
| 289 | 10 Jul 1860 | I2310 | |
| 290 | 16 Jun 1880 | I17684 | |
| 291 | 11 Jun 1900 | I17684 | |
| 292 | 24 Apr 1910 | I17684 | |
| 293 | 1 Jun 1830 | I23545 | |
| 294 | 30 Jul 1850 | I17668 | |
| 295 | 5 Jul 1860 | I17668 | |
| 296 | 8 Jul 1870 | I17668 | |
| 297 | 9 Jun 1880 | I17668 | |
| 298 | 1 Jun 1830 | I23538 | |
| 299 | 21 Jul 1850 | I23538 | |
| 300 | 10 Jul 1860 | I17739 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»