State/Province : Latitude: 40.7502777777778, Longitude: -77.75Matches 251 to 300 of 797
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | Abt 1891 | I19534 | |
| 252 | Abt 1832 | I124 | |
| 253 | I24727 | ||
| 254 | I24733 | ||
| 255 | Abt 1839 | I19523 | |
| 256 | Abt 1894 | I23271 | |
| 257 | Abt 1902 | I23273 | |
| 258 | Abt 1903 | I3012 | |
| 259 | Abt 1874 | I17357 | |
| 260 | 28 May 1863 | I9940 | |
| 261 | Abt 1876 | I20280 | |
| 262 | Abt 1871 | I20279 | |
| 263 | Abt 1869 | I20278 | |
| 264 | Abt 1815 | I23622 | |
| 265 | Abt 1843 | I24169 | |
| 266 | Abt 1914 | I23115 | |
| 267 | Mar 1890 | I24719 | |
| 268 | I23116 | ||
| 269 | 23 Jul 1933 | I276 | |
| 270 | Abt 1904 | I23114 | |
| 271 | 1882 | I23112 | |
| 272 | Oct 1857 | I24717 | |
| 273 | Abt 1831 | I20281 | |
| 274 | Abt 1873 | I20284 | |
| 275 | Abt 1876 | I20285 | |
| 276 | Abt 1868 | I20283 | |
| 277 | 27 Nov 1877 | I3039 | |
| 278 | Mar 1879 | I22599 | |
| 279 | Nov 1886 | I23989 | |
| 280 | Abt 1774 | I22598 | |
| 281 | Abt 1852 | I22596 | |
| 282 | 15 Jan 1903 | I8866 | |
| 283 | Abt 1840 | I20373 | |
| 284 | Abt 1854 | I181 | |
| 285 | Abt 1833 | I20371 | |
| 286 | Abt 1848 | I20375 | |
| 287 | Abt 1846 | I20374 | |
| 288 | Abt 1837 | I20372 | |
| 289 | Jul 1855 | I11507 | |
| 290 | Sep 1898 | I434 | |
| 291 | Mar 1894 | I433 | |
| 292 | 31 Jul 1908 | I435 | |
| 293 | Abt 1866 | I19583 | |
| 294 | Abt 1900 | I436 | |
| 295 | Sep 1896 | I432 | |
| 296 | Abt 1864 | I19582 | |
| 297 | Abt 1862 | I19581 | |
| 298 | Mar 1871 | I428 | |
| 299 | Abt 1906 | I20380 | |
| 300 | 20 Jun 1911 | I287 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»