City/Town : Latitude: 42.40392, Longitude: -72.7495155555556Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I14608 | ||
| 2 | I14609 | ||
| 3 | 20 Jul 1911 | I7051 | |
| 4 | 6 Dec 1866 | I5397 | |
| 5 | 19 Oct 1864 | I5396 | |
| 6 | 25 Aug 1879 | I5404 | |
| 7 | 21 Oct 1906 | I7039 | |
| 8 | 27 Sep 1860 | I5394 | |
| 9 | 6 Dec 1898 | I7038 | |
| 10 | 23 Aug 1913 | I7040 | |
| 11 | 29 Dec 1897 | I7037 | |
| 12 | 27 Sep 1868 | I5398 | |
| 13 | 9 Aug 1862 | I5395 | |
| 14 | 28 Oct 1870 | I5399 | |
| 15 | I7949 | ||
| 16 | I12446 | ||
| 17 | I17015 | ||
| 18 | 6 Dec 1878 | I5400 | |
| 19 | 4 Nov 1932 | I14566 | |
| 20 | 1844 | I6537 | |
| 21 | 18 Jul 1859 | I9354 | |
| 22 | I14583 | ||
| 23 | I14588 | ||
| 24 | I14586 | ||
| 25 | I14587 | ||
| 26 | I14584 | ||
| 27 | I14585 | ||
| 28 | 1797 | I32563 | |
| 29 | I14605 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1951 | I5396 | |
| 2 | 25 Dec 1868 | I5394 | |
| 3 | 30 May 2010 | I14599 | |
| 4 | 18 Jun 1992 | I7947 | |
| 5 | 16 Mar 1944 | I7034 | |
| 6 | 19 Jan 1922 | I5391 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Ferron | F5350 | |
| 2 | Bisbee / Ferron | F5348 | |
| 3 | Bisbee / Godin | F5349 | |
| 4 | Bisbee / Pollard | 15 Dec 1903 | F2604 |
| 5 | Bisbee / Sanderson | F3683 | |
| 6 | Bisbee / Stukey | 28 Dec 1903 | F2602 |
| 7 | Deane / Bisbee | 6 Aug 1921 | F3312 |
| 8 | McAvoy / Bisbee | F5346 | |
| 9 | Munsell / Bisbee | 5 Jan 1881 | F2599 |
| 10 | Smith / Bisbee | 10 Aug 1929 | F3313 |