| Male Thomas Damon, Jr. |
| Birth | 18 Aug 1777 | Ware, Hampshire, Massachusetts, USA |
| Death | Spring Creek, Warren, Pennsylvania, USA |
|
| Burial | Curtis Cemetery, Columbus, Warren, Pennsylvania, USA |
|
| Marriage | 28 May 1800 [1] | Ware, Hampshire, Massachusetts, USA [1] |
| Father | ||
| Mother | ||
| Female Lovisa Furbush |
| Birth | 2 Oct 1789 | , , Massachusetts, USA |
| Death | 22 May 1863 | Spring Creek, Warren, Pennsylvania, USA |
| Burial | Curtis Cemetery, Columbus, Warren, Pennsylvania, USA |
|
| Father | ||
| Mother | ||
| Female Roxanna Damon |
| Birth | 9 May 1808 | Ware, Hampshire, Massachusetts, USA |
| Death | Yes, date unknown | |
| Burial |
| Male Porter Edward Damon |
| Birth | 5 May 1804 | Ware, Hampshire, Massachusetts, USA |
| Death | Yes, date unknown | |
| Burial |
| Male + Daniel Holden Damon |
| Birth | Abt 1807 | Eaton Town, Madison, New York, USA |
| Death | 21 Mar 1871 | , Putnam, Ohio, USA |
| Burial | ||
| Spouse | Betsy Louisa Bisbee | F8460 | |
| Marriage | ||
| Male + George W. Damon |
| Birth | 19 Jul 1822 | Eaton Town, Madison, New York, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jane | F51 | |
| Marriage | ||
| Sources |
|
|