| Male Reuben W. Baldwin |
| Birth | Abt 1852 | , , Pennsylvania, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | H. W. Baldwin | F9073 Group Sheet | |
| Mother | Susan E. | F9073 Group Sheet | |
| Female Nora McAllister |
| Birth | Abt 1858 | , , Minnesota, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Bernice "Burt" Deloss Baldwin |
| Birth | 25 Jan 1880 | , , Pennsylvania, USA |
| Death | 17 Nov 1952 | Los Angeles, Los Angeles, California, USA |
| Burial | ||
| Spouse | Gertrude A. Hatch | F1522 | |
| Marriage | Abt 1899 | |