| Male Charles F. Johnson |
| Birth | Mar 1863 | , , Ohio, USA |
| Death | , , Ohio, USA |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Lois C. Dunnihoo |
| Birth | Jan 1868 | , , Ohio, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Father | John Van Dunnihoo | F303 Group Sheet | |
| Mother | Jennie Alicia Bierly | F303 Group Sheet | |
| Male Charles L. Johnson |
| Birth | Aug 1887 | , , Ohio, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thora B. | F11124 | |
| Marriage | ||