| Male Nathaniel Jackson, Sr. |
| Birth | Abt Jan 1664/65 | Plymouth, Plymouth, Massachusetts, USA |
| Death | 4 Jul 1743 | Plymouth, Plymouth, Massachusetts, USA |
| Burial | ||
| Marriage | 20 Dec 1686 | Plymouth, Plymouth, Massachusetts, USA |
| Father | Abraham Jackson | F534 Group Sheet | |
| Mother | Remember Morton | F534 Group Sheet | |
| Female Ruth Jenny |
| Birth | Between 1663 and 1665 | Plymouth, Plymouth, Massachusetts, USA |
| Death | 29 Mar 1742 | Plymouth, Plymouth, Massachusetts, USA |
| Burial | ||
| Father | Samuel Jenny | F5854 Group Sheet | |
| Mother | Ann Lettice | F5854 Group Sheet | |
| Female Ann Jackson |
| Birth | ||
| Death | Bef Apr 1743 | |
| Burial | ||
| Spouse | Jones | F5864 | |
| Marriage | ||
| Spouse | Treble | F7260 | |
| Marriage | ||
| Male Joseph Jackson |
| Birth | Abt Jan 1689/90 | Plymouth, Plymouth, Massachusetts, USA |
| Death | Bef Apr 1743 | |
| Burial | ||
| Spouse | Remembrance | F5857 | |
| Marriage | 20 Feb 1722/23 | Plymouth, Plymouth, Massachusetts, USA |
| Male + Nathaniel Jackson, Jr. |
| Birth | Abt 1692 | |
| Death | 1746 | |
| Burial | ||
| Spouse | Abigail Chipman | F1217 | |
| Marriage | 10 Mar 1711/12 | Barnstable, Barnstable, Massachusetts, USA |
| Spouse | Rebecca Poor | F7209 | |
| Marriage | Abt 1720 | |
| Male Thomas Jackson, Capt. |
| Birth | 1703 | Plymouth, Plymouth, Massachusetts, USA |
| Death | 10 Jul 1775 | Plymouth, Plymouth, Massachusetts, USA |
| Burial | ||
| Spouse | Hannah Woodworth | F5860 | |
| Marriage | 15 Oct 1724 | |