| Male Abraham Jackson |
| Birth | Abt 1610 | , , , England |
| Death | 4 Oct 1714 | Plymouth, Plymouth, Massachusetts, USA |
| Burial | ||
| Marriage | 18 Nov 1657 | Plymouth, Plymouth, Massachusetts, USA |
| Father | ||
| Mother | ||
| Female Remember Morton |
| Birth | 1637 | Plymouth, Plymouth, Massachusetts, USA |
| Death | 24 Jul 1707 | Plymouth, Plymouth, Massachusetts, USA |
| Burial | ||
| Father | ||
| Mother | ||
| Female Lydia Jackson |
| Birth | 19 Nov 1658 | Plymouth, Plymouth, Massachusetts, USA |
| Death | Abt 1708 | |
| Burial | ||
| Spouse | Israel Leavitt | F525 | |
| Marriage | 10 Jan 1675/76 | Plymouth, Plymouth, Massachusetts, USA |
| Spouse | Preserved Hall | F533 | |
| Marriage | 25 Jan 1698/99 | Plymouth, Plymouth, Massachusetts, USA |
| Male Abraham Jackson |
| Birth | Abt 1660 | Plymouth, Plymouth, Massachusetts, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Margaret Hicks | F5850 | |
| Marriage | 7 Jan 1684/85 | |
| Male + Nathaniel Jackson, Sr. |
| Birth | Abt Jan 1664/65 | Plymouth, Plymouth, Massachusetts, USA |
| Death | 4 Jul 1743 | Plymouth, Plymouth, Massachusetts, USA |
| Burial | ||
| Spouse | Ruth Jenny | F5851 | |
| Marriage | 20 Dec 1686 | Plymouth, Plymouth, Massachusetts, USA |
| Male Eleazer Jackson |
| Birth | Oct 1669 | Plymouth, Plymouth, Massachusetts, USA |
| Death | Carver, Plymouth, Massachusetts, USA |
|
| Burial | ||
| Spouse | Hannah Ransom | F5852 | |
| Marriage | 29 Jan 1689/90 | Plymouth, Plymouth, Massachusetts, USA |
| Male John Jackson |
| Birth | Abt 1671 | Plymouth, Plymouth, Massachusetts, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Abigail Woodworth | F5853 | |
| Marriage | 24 Dec 1695 | |