| Male Dr. Alonzo M. Tiffany |
| Birth | 25 Jun 1821 | Harford, Susquehanna, Pennsylvania, USA |
| Death | 6 Jul 1861 | |
| Burial | Harford Cemetery, Harford, Susquehanna, Pennsylvania, USA |
|
| Marriage | 13 Feb 1848 [1] | |
| Father | Hosea Tiffany | F9423 Group Sheet | |
| Mother | Polly Sweet | F9423 Group Sheet | |
| Female Betsey Maria Waldron |
| Birth | 3 Apr 1826 | |
| Death | 10 Jan 1911 | |
| Burial | ||
| Father | Nathaniel Willard Waldron | F1326 Group Sheet | |
| Mother | Sarah Bisbee | F1326 Group Sheet | |
| Female + Mary Vandalia Waldron Tiffany |
| Birth | 31 Mar 1850 | Gibson Township, Susquehanna, Pennsylvania, USA |
| Death | 4 Nov 1933 | |
| Burial | ||
| Spouse | Judson Wade Turrell | F9426 | |
| Marriage | Abt 1869 | |
| Spouse | Joseph A. Davis | F1959 | |
| Marriage | Abt 1909 | |
| Male Guy A. Tiffany |
| Birth | 1855 | , , Missouri, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jane | F9424 | |
| Marriage | ||
| Male Burke Walter Tiffany |
| Birth | 16 Mar 1855 | |
| Death | 21 Sep 1858 | |
| Burial | Harford Cemetery, Harford, Susquehanna, Pennsylvania, USA |
| Female + Jane Elizabeth Tiffany |
| Birth | 31 Mar 1857 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | J. A. Davis | F9427 | |
| Marriage | Longmont, Boulder, Colorado, USA |
|
| Male Philip Russell Tiffany |
| Birth | 25 Sep 1859 | , , Pennsylvania, USA |
| Death | , , Colorado, USA |
|
| Burial | ||
| Spouse | Ella Wolfer | F9425 | |
| Marriage | 15 Dec 1884 | |
| Male + Willard Hosea Tiffany |
| Birth | 6 Aug 1863 | |
| Death | 7 Sep 1934 | |
| Burial | ||
| Spouse | Alice Lincoln | F9428 | |
| Marriage | 1884 | |
| Notes | Married:
|
|
| Sources |
|
|